เครื่องสแกนเนอร์เอกสารความเร็วสูงระบบ ADF (Automatic Document Feeder) ความเร็วสแกนหน้า-หลัง 40 ppm / 80 ipm ที่มาพร้อมฟังก์ชัน DirectScan
หมวดหมู่ : OFFICE AUTOMATION ,  Document Scanner , 
Share
RICOH SP-2240N คือ เครื่องสแกนเนอร์เอกสารความเร็วสูงระบบ ADF (Automatic Document Feeder) ความเร็วสแกนหน้า-หลัง 40 ppm / 80 ipm ที่มาพร้อมฟังก์ชัน DirectScan ช่วยให้สามารถสแกนเอกสารบันทึกเข้าโฟลเดอร์เครือข่ายเน็ตเวิร์กได้ทันทีโดยไม่ต้องเชื่อมต่อกับคอมพิวเตอร์ เหมาะสำหรับสำนักงานที่ต้องการความสะดวกรวดเร็วและแชร์การใช้งานร่วมกันหลายคน
| คุณสมบัติของสแกนเนอร์ | รายละเอียดสเปคสินค้า (Specifications) |
| ความเร็วการสแกน (A4 Portrait) | Simplex: 40 ppm / Duplex: 80 ipm (200/300 dpi) |
| ความจุถาดป้อนกระดาษ (ADF) | สูงสุด 80 แผ่น (กระดาษ A4 80 g/m²) |
| ปริมาณงานที่รองรับต่อวัน | คาดการณ์สูงสุด 6,000 แผ่นต่อวัน |
| พอร์ตและระบบเชื่อมต่อ | USB Type-C (USB 3.2) และสาย Lan (Ethernet) |
| การรองรับประเภทเอกสาร | บัตรพลาสติกแข็ง (หนาไม่เกิน 1.4 มม.), เอกสารยาว, เอกสารพับ A3 |



เครื่องสแกนเอกสาร RICOH SP-2240N เป็นเครื่องสแกนแบบ ADF รองรับการพิมพ์สองด้านอัตโนมัติ ความเร็วสูงถึง 40 หน้าต่อนาที เหมาะสำหรับสำนักงานขนาดเล็กและบ้าน
คุณสมบัติเด่น
Q: ฟังก์ชัน DirectScan ในรุ่น RICOH SP-2240N คืออะไร และใช้งานอย่างไร?
A: ฟังก์ชัน DirectScan คือเทคโนโลยีที่ช่วยให้สแกนเนอร์สามารถส่งไฟล์เอกสารไปยังปลายทาง เช่น โฟลเดอร์ในเครือข่าย (Network Folders) หรือ FTP Server ได้โดยตรง โดยไม่จำเป็นต้องติดตั้งซอฟต์แวร์หรือเชื่อมต่อกับคอมพิวเตอร์ส่วนบุคคลในขณะสแกน
Q: สแกนเนอร์รุ่นนี้สแกนหน้าหลังพร้อมกันได้ไหม และรองรับความเร็วเท่าไหร่?
A: สามารถสแกนพร้อมกันสองหน้าได้ (Duplex) ผ่านเซนเซอร์รับภาพ CIS จำนวน 2 ตัวหน้าหลัง โดยมีความเร็วสูงสุดอยู่ที่ 40 แผ่นต่อนาที (Simplex) และ 80 ภาพต่อนาที (Duplex) ที่ความละเอียด 200 และ 300 dpi
Datasheet : Ricoh SP-2240N Duplex Document Image Scanner
Specifications
| Product Name | SP-2240N | |
| Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex | |
| Scanning Speed (A4 Portrait) (Color / Grayscale / Monochrome) | Simplex | 40 ppm (200/300 dpi) 13 ppm (400/600 dpi) |
| Duplex | 80 ipm (200/300 dpi) 26 ipm (400/600 dpi) | |
| Image Sensor Type | CIS x 2 (front x 1, back x 1) | |
| Light Source | RGB LED x 2 (front x 1, back x 1) | |
| Optical Resolution | 600 dpi | |
| Output Resolution (Color / Grayscale / Monochrome) | 50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver) | |
| Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
| Background Colors | White | |
| Document Size | Maximum | 215.9 x 355.6 mm (8.5 x 14 in.) |
| Minimum | 50.8 x 50.8 mm (2.0 x 2.0 in.) | |
| Long Page Scanning | 6,096 mm (240 in.) (up to 200 dpi) | |
| Paper Weight (Thickness) | Paper | 27 to 413 g/m² (7.2 to 110 lb) |
| Plastic Card | 1.4 mm (0.055 in.) or less | |
| ADF Capacity | 80 sheets (A4 80 g/m² or Letter 20 lb) | |
| Expected Daily Volume | 6,000 sheets | |
| Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
| Paper Protection | Image monitoring | |
| Interface | USB | USB 3.2 Gen1x1 / USB 3.0 / USB 2.0 / USB 1.1 (Connector Type: Type-C) |
| Ethernet | 10BASE-T, 100BASE-TX, 1000BASE-T | |
| Power Requirements | AC 100 to 240 V ±10 % | |
| Power Consumption | Operating Mode | 15 W |
| Sleep Mode | 1.4 W or less (LAN) / 1.0 W or less (USB) | |
| Auto Standby (Off) Mode | 0.1 W or less | |
| Operating Environment | Temperature | 5 to 35°C (41 to 95°F) |
| Relative Humidity | 15 to 80% | |
| Environmental Compliance | ENERGY STAR, RoHS, EPEAT | |
| Dimensions (Width x Depth x Height) | 292 x 163 x 150 mm (11.5 x 6.4 x 5.9 in.) | |
| Weight | 3.3 kg (7.3 lb) | |
| Supported Operating System | Windows 11, Windows 10, Windows Server 2025, Windows Server 2022, Windows Server 2019, Windows Server 2016, Linux (Ubuntu) | |
| Software / Drivers | PaperStream IP Driver (TWAIN / TWAIN x64 / ISIS), WIA Driver, Image Scanner Driver for Linux (SANE), PaperStream Capture Series, PaperStream ClickScan, Searchable PDF Option, Software Operation Panel, Network Setup Tool, Error Recovery Guide, PaperStream Central Admin, SP Series Online Update, Manual Installer | |
| Image Processing Functions | Multi image output, Automatic color detection, Blank page detection & deletion, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, Static threshold, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Split image, De-Skew, Edge filler, Edge repair, Vertical streaks reduction, Cropping, Automatic rotation, Barcode detection (1D & 2D), Background pattern removal, Front/Back merging | |
| Included Items | ADF paper chute, AC cable, AC adapter, USB 2.0 cable | |





