RICOH SP‑2240N is a high-speed document scanner equipped with an Automatic Document Feeder (ADF), delivering duplex scanning at 40 ppm / 80 ipm.
Categories : OFFICE AUTOMATION ,  Document Scanner , 
Share
The RICOH SP2240N is a high-speed document scanner equipped with an Automatic Document Feeder (ADF), delivering duplex scanning at 40 ppm / 80 ipm. It features DirectScan technology, allowing documents to be scanned and saved directly into network folders without the need to connect to a computer. This makes it ideal for offices that require fast, convenient, and shared document management.
| Features | Specifications |
| Scanning Speed (A4 Portrait) | Simplex: 40 ppm / Duplex: 80 ipm (200/300 dpi) |
| ADF Capacity | Up to 80 sheets (A4, 80 g/m²) |
| Daily Duty Cycle | Up to 6,000 sheets per day |
| Connectivity | USB Type-C (USB 3.2) and LAN (Ethernet) Supported Document Types |
| Supported Document Types | Rigid plastic cards (up to 1.4 mm thick), long documents, folded A3 documents |



RICOH SP2240N: High-Speed ADF Scanner for Small Offices and Home Use
The RICOH SP2240N is an ADF (Automatic Document Feeder) scanner that supports automatic duplex scanning at speeds of up to 40 pages per minute, making it ideal for small offices and home environments.
Key Features
Q: What is the DirectScan function in the RICOH SP2240N and how does it work?
A: DirectScan is a technology that allows the scanner to send scanned documents directly to destinations such as network folders or an FTP server, without the need to install software or connect to a personal computer during scanning.
Q: Can this scanner perform duplex scanning, and what speed does it support?
A: Yes. It supports duplex scanning using dual CIS image sensors (front and back). The maximum speed is 40 pages per minute (Simplex) and 80 images per minute (Duplex) at 200 and 300 dpi resolution.
Datasheet : Ricoh SP-2240N Duplex Document Image Scanner
Specifications
| Product Name | SP-2240N | |
| Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex | |
| Scanning Speed (A4 Portrait) (Color / Grayscale / Monochrome) | Simplex | 40 ppm (200/300 dpi) 13 ppm (400/600 dpi) |
| Duplex | 80 ipm (200/300 dpi) 26 ipm (400/600 dpi) | |
| Image Sensor Type | CIS x 2 (front x 1, back x 1) | |
| Light Source | RGB LED x 2 (front x 1, back x 1) | |
| Optical Resolution | 600 dpi | |
| Output Resolution (Color / Grayscale / Monochrome) | 50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver) | |
| Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
| Background Colors | White | |
| Document Size | Maximum | 215.9 x 355.6 mm (8.5 x 14 in.) |
| Minimum | 50.8 x 50.8 mm (2.0 x 2.0 in.) | |
| Long Page Scanning | 6,096 mm (240 in.) (up to 200 dpi) | |
| Paper Weight (Thickness) | Paper | 27 to 413 g/m² (7.2 to 110 lb) |
| Plastic Card | 1.4 mm (0.055 in.) or less | |
| ADF Capacity | 80 sheets (A4 80 g/m² or Letter 20 lb) | |
| Expected Daily Volume | 6,000 sheets | |
| Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
| Paper Protection | Image monitoring | |
| Interface | USB | USB 3.2 Gen1x1 / USB 3.0 / USB 2.0 / USB 1.1 (Connector Type: Type-C) |
| Ethernet | 10BASE-T, 100BASE-TX, 1000BASE-T | |
| Power Requirements | AC 100 to 240 V ±10 % | |
| Power Consumption | Operating Mode | 15 W |
| Sleep Mode | 1.4 W or less (LAN) / 1.0 W or less (USB) | |
| Auto Standby (Off) Mode | 0.1 W or less | |
| Operating Environment | Temperature | 5 to 35°C (41 to 95°F) |
| Relative Humidity | 15 to 80% | |
| Environmental Compliance | ENERGY STAR, RoHS, EPEAT | |
| Dimensions (Width x Depth x Height) | 292 x 163 x 150 mm (11.5 x 6.4 x 5.9 in.) | |
| Weight | 3.3 kg (7.3 lb) | |
| Supported Operating System | Windows 11, Windows 10, Windows Server 2025, Windows Server 2022, Windows Server 2019, Windows Server 2016, Linux (Ubuntu) | |
| Software / Drivers | PaperStream IP Driver (TWAIN / TWAIN x64 / ISIS), WIA Driver, Image Scanner Driver for Linux (SANE), PaperStream Capture Series, PaperStream ClickScan, Searchable PDF Option, Software Operation Panel, Network Setup Tool, Error Recovery Guide, PaperStream Central Admin, SP Series Online Update, Manual Installer | |
| Image Processing Functions | Multi image output, Automatic color detection, Blank page detection & deletion, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, Static threshold, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Split image, De-Skew, Edge filler, Edge repair, Vertical streaks reduction, Cropping, Automatic rotation, Barcode detection (1D & 2D), Background pattern removal, Front/Back merging | |
| Included Items | ADF paper chute, AC cable, AC adapter, USB 2.0 cable | |





