เครื่องพิมพ์บาร์โค้ดเดสก์ท็อปรุ่น CX-2040 Pro และ CX-2140 Pro ทนทาน ใช้งานง่าย และรองรับงานพิมพ์ที่หลากหลาย ความละเอียดการพิมพ์ 203 dpi (8 dots/mm)
หมวดหมู่ : PRINTERS ,  Barcode Printer - Desktop , 
Share


Argox CX-2140 Pro Desktop Printer (Regional exclusive)
Argox CX-2040 Pro / CX-2140 Pro เป็นเครื่องพิมพ์บาร์โค้ดเดสก์ท็อปที่ออกแบบมาเพื่อความทนทานและใช้งานง่าย รองรับการพิมพ์ความละเอียด 203 dpi ด้วยความเร็วสูงสุด 6 นิ้วต่อวินาที สามารถพิมพ์ฉลากได้หลากหลายประเภท เช่น roll-feed, die-cut, fan-fold และ tags รองรับริบบอนยาวสูงสุด 300 เมตร ทั้ง Wax, Wax/Resin และ Resin เชื่อมต่อได้หลายรูปแบบ ทั้ง USB, RS-232, Ethernet, Wi-Fi และ Bluetooth มาพร้อมซอฟต์แวร์ Argobar Pro ที่รองรับการเชื่อมต่อฐานข้อมูล ODBC เช่น Excel และ SQL รองรับการพิมพ์บาร์โค้ดทั้ง 1D และ 2D รวมถึง QR Code และ DataMatrix
เหมาะสำหรับธุรกิจค้าปลีก โลจิสติกส์ การผลิต และการขนส่งที่ต้องการความคุ้มค่า และประสิทธิภาพสูง
สรุปสเปคและฟีเจอร์พิเศษของ Argox CX-2040 Pro / CX-2140 Pro Desktop Barcode Printer
เครื่องพิมพ์บาร์โค้ดเดสก์ท็อปรุ่น CX-2040 Pro และ CX-2140 Pro ถูกออกแบบมาเพื่อความทนทาน ใช้งานง่าย และรองรับงานพิมพ์ที่หลากหลาย เหมาะสำหรับธุรกิจที่ต้องการเครื่องพิมพ์ฉลากคุณภาพสูงในราคาคุ้มค่า
จุดเด่นและฟีเจอร์พิเศษ (Special Features)
สเปคทางเทคนิค (Technical Specifications)

Datasheet : Argox CX-2040 Pro / CX-2140 Pro TH
Datasheet : Argox CX-2040 Pro / CX-2140 Pro EN
General Specifications
| หัวข้อ | รายละเอียด |
|---|---|
| Printing Method | Direct Thermal & Thermal Transfer |
| Printing Resolution | 203 dpi (8 dots/mm) |
| Printing Speed | Max. 6 ips |
| Printing Length | Max. 100 (2540 mm) |
| Printing Width | Max. 4.25 (108 mm) |
| Memory | 128 MB DRAM, 128 MB Flash ROM |
| CPU Type | 32-bit RISC microprocessor |
| Sensors | Reflective sensor x1 (Movable), Media Transmissive sensor x1 (centrally fixed) |
| Operation Interface | LED Indicator x2, Button (Feed) x1 |
| Communication Interface | CX-2040 Pro : USB 2.0 device CX-2140 Pro : Ethernet 10/100 Mbps, USB 2.0 device, RS-232, USB 2.0 host |
| Fonts | Internal 5 alpha-numeric fonts (0.0490.23 H) Expandable up to 24x24, 4 directions (0°270°) Supports Windows True Type fonts, scalable fonts, GB 18030 Standard |
| Wireless Security | N/A |
| 1D Barcodes | UPC-A, UPC-E, JAN/EAN, CODE39, CODE93, CODE128, GS1-128 (UCC/EAN128), CODABAR (NW-7), ITF, Industrial 2of5, MSI, UPC add-on code, POSTNET, GS1 DataBar Omnidirectional, GS1 DataBar Truncated, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, GS1 DataBar Limited, GS1 DataBar Expanded, GS1 DataBar Expanded Stacked |
| 2D Barcodes | QR Code, PDF417 (including MicroPDF), DataMatrix (ECC200), GS1 DataMatrix, MaxiCode |
| Graphics | PPLA: PCX, BMP, IMG, HEX, GDI PPLB: PCX, BMP, Binary Raster, GDI PPLZ: GRF, Hex, GDI |
| Emulation | PPLA, PPLB, PPLZ |
| Software Label Editing | BarTender® (Seagull Scientific), Argobar Pro, ODBC Database Connection (Excel, CSV, MS Access, MS SQL, Oracle MySQL, dBASE (*.dbf), iLabelPrint+) |
| Software Utility | Printer Tool, Font Utility |
| Driver tools | Windows 10, Windows 11, Windows Server 2016 (64-bit), Linux, macOS, Raspberry Pi |
| Media Type | Roll-feed, die-cut, continuous, fan-fold, black mark, tags, ticket in thermal paper or plain paper |
| Media | Max. width: 4.65 (118 mm), Min. width: 0.8 (20 mm) Thickness: 0.00240.008 (0.060.2 mm) Max. roll capacity (OD): 5 (127 mm), Core size 1 (25.4 mm) Max. roll capacity (OD): 4.5 (114.3 mm), Core size 0.5 (12.7 mm) Max. roll capacity (OD): 4.7 (120 mm), Core size 1.5 (38.1 mm) |
| Ribbon | Ribbon width: 14.33 (25.4110 mm), Ribbon length: Max. 300 m Core size ID: 1 (25.4 mm), optional: 0.5 (12.7 mm), Core width: 2.6 (67 mm) Wax, Wax/Resin, Resin (Ribbon wound ink-side out or in: auto-detect) |
| Drop Resistance | N/A |
| Printer Dimensions | W 226 mm x H 188 mm x D 276 mm |
| Printer Weight | 2.1 kg |
| Power Source | Universal Switching Power supply AC input voltage: 100240 V, 5060 Hz DC Output: 24 V, 2.4 A |
| Battery | N/A |
| Operation Environment | Operation Temperature: 40°F100°F (4°C38°C), 0%90% non-condensing Storage Temperature: -4°F122°F (-20°C50°C) |
| Real Time Clock | N/A |
| Standard Item | N/A |
| Optional Items | Guillotine Cutter, Rotary Cutter, Peeler, External media stand |
| Agency Listing | CE, FCC, cULus, RoHS, BIS, BSMI, KC |
| Attention | Argox reserves the right to enhance and modify the specification without prior notice. |



