โซลูชันการจัดการและพิมพ์ฉลากบาร์โค้ดในรูปแบบ Cloud-SaaS รุ่นระดับกลาง โดยทำงานผ่านเว็บเบราว์เซอร์ 100% ไม่ต้องติดตั้งโปรแกรม
หมวดหมู่ : PRINTERS ,  Barcode Software , 
Share

มีอะไรใหม่ (What's New)
---------

ปรับกระบวนการพิมพ์ฉลากให้คล่องตัวด้วย Intelligent Forms ที่สามารถพิมพ์เทมเพลตฉลากเฉพาะตามข้อมูลที่ได้รับ โดยไม่ต้องเปิดไฟล์หรือแอปพลิเคชันใด ๆ เพียงเชื่อมโยงฟอร์มเข้ากับหลายเทมเพลตเพื่อการกรอกข้อมูลที่รวดเร็ว และสร้างฟอร์มของคุณด้วย Intelligent Form Builder ได้ทันทีโดยไม่ต้องเขียนโค้ด
ออกแบบได้จากทุกที่ด้วย BarTender Designer Online รุ่นใหม่ที่ถูกปรับปรุงใหม่ทั้งหมด เครื่องมือออกแบบบนเว็บช่วยให้การทำงานร่วมกับทีมงานระยะไกลและซัพพลายเออร์ภายนอกเป็นเรื่องง่าย ด้วยความสามารถในการออกแบบจากเบราว์เซอร์ใดก็ได้และแชร์ต่อได้ทันที


BarTender Cloud Automation Label Design (Cloud-SaaS)
BarTender Cloud Automation คือ โซลูชันการจัดการและพิมพ์ฉลากบาร์โค้ดในรูปแบบ Cloud-SaaS (Software as a Service) รุ่นระดับกลาง ที่ออกแบบมาสำหรับธุรกิจที่ต้องการเชื่อมต่อระบบพิมพ์ฉลากเข้ากับระบบอัตโนมัติ (Automated Workflows) โดยทำงานผ่านเว็บเบราว์เซอร์ 100% ไม่ต้องติดตั้งโปรแกรมหรือดูแลสถาปัตยกรรมเซิร์ฟเวอร์ด้วยตนเอง
รุ่นนี้พัฒนาต่อยอดมาจากรุ่นเริ่มต้นอย่าง Cloud Essentials โดยเพิ่มขีดความสามารถในการเชื่อมต่อและสั่งพิมพ์อัตโนมัติจากซอฟต์แวร์ธุรกิจอื่นๆ เช่น ระบบ ERP, WMS หรือ MES
สเปคและข้อกำหนดระบบ (System Specifications)
เนื่องจากเป็นซอฟต์แวร์ทำงานบนคลาวด์ ข้อกำหนดจึงเน้นไปที่ฝั่งผู้ใช้งานและการเชื่อมต่อระบบ:
รูปแบบคิดค่าบริการ (Licensing)
ต่างจากระบบติดตั้งแบบเดิม (On-premises) โดยรุ่นนี้คิดราคารูปแบบสมัครสมาชิกรายปี (Subscription) โดยข้อดีคือคุณสามารถเพิ่มจำนวนผู้ใช้งาน (Users) และจำนวนเครื่องพิมพ์ (Printers) ได้ไม่จำกัดฟรี เหมาะกับการกระจายงานให้พนักงานทุกคนใช้งานได้อย่างทั่วถึง
ฟีเจอร์พิเศษ (Special Features)
รุ่น Automation โดดเด่นด้วยฟังก์ชันการรวมระบบเพื่อลดขั้นตอนการทำงานแบบแมนนวล (Manual):

Datasheet : BarTender Quick Reference Guide
Datasheet : BarTender Selection Guide
ตารางเปรียบเทียบฟีเจอร์ BarTender Cloud ทั้ง 3 เวอร์ชัน
| รายละเอียด / ฟีเจอร์ | Cloud Essentials | Cloud Automation | Cloud Enterprise |
|---|---|---|---|
| เหมาะสำหรับ | ธุรกิจขนาดเล็ก-กลาง / เน้นคีย์มือหรือดึง Excel | ธุรกิจที่ต้องการระบบพิมพ์อัตโนมัติ (REST API / File Drop) | องค์กรใหญ่ / โรงงานหลายสาขา / ต่อเชื่อม ERP ระดับโลก |
| สิทธิ์ผู้ใช้ & เครื่องพิมพ์ | ไม่จำกัด (Unlimited) | ไม่จำกัด (Unlimited) | ไม่จำกัด (Unlimited) |
| พื้นที่เก็บไฟล์บนคลาวด์ | 2 GB | 5 GB | 5 GB |
| การเชื่อมต่อฐานข้อมูล | Excel Online, CSV | Excel Online, CSV, Google Sheets, ฐานข้อมูลคลาวด์ | ครอบคลุมทุกระบบ และระบบฐานข้อมูลองค์กรขั้นสูง |
| การพิมพ์แบบอัตโนมัติ | ไม่รองรับ | รองรับ (REST API & File Drop) | รองรับ (REST API & File Drop) |
| ตัวเชื่อมสำเร็จรูป (ERP Connectors) | ไม่รองรับ | ไม่รองรับ | รองรับ (SAP, Oracle, NetSuite) |
| ระบบความปลอดภัยและการล็อกอิน | รหัสผ่านมาตรฐาน (Email/Password) | รองรับระบบกลาง SSO (Azure AD, PingID) | รองรับระบบกลาง SSO ขั้นสูง + การคุมสิทธิ์ละเอียด |
| การคุมเวอร์ชันฉลาก (Workflow) | ไม่รองรับ | รองรับระบบประวัติและการอนุมัติ | รองรับระบบประวัติและการอนุมัติขั้นสูง |
| พื้นที่ทดสอบระบบ (Sandbox) | ไม่มี | ไม่มี | มีพื้นที่จำลองส่วนตัว (Dedicated) |
| BarTender On-premises |
|
|
|
|
| BarTender Cloud |
|
|
|
| Compare BarTender On-premises Features |
| Features & Capabilities | Starter | Professional | Automation | Enterprise |
|---|---|---|---|---|
| GENERAL & LICENSING | ||||
| Unlimited Network Users | 1 User | √ | √ | √ |
| Licensing Type | Up to 3 Printers | Printer-based | Printer-based | Printer-based |
| Workstation Licensing | √ | √ | - | - |
| DESIGN & PRINTING | ||||
| WYSIWYG Barcode & Label Designer | √ | √ | √ | √ |
| Broad Printer Support (11,000+ drivers) | √ | √ | √ | √ |
| 400+ Pre-built Templates & Standards | √ | √ | √ | √ |
| Intelligent Templates (Dynamic Content) | - | √ | √ | √ |
| RFID & Smart Card Encoding | - | √ | √ | √ |
| Driverless Remote & Mobile Printing | - | √ | √ | √ |
| DATABASE & INTEGRATION | ||||
| Database Support (Excel, CSV, SQL, Oracle) | Excel / CSV Only | √ | √ | √ |
| On-Demand Data Entry Forms | - | √ | √ | √ |
| Process Automation (Triggers & File Drop) | - | - | √ | √ |
| REST API & No-code Integration Builders | - | - | √ | √ |
| Integration with ERP / WMS (SAP, Oracle, etc.) | - | - | √ | √ |
| INCLUDED COMPANION APPLICATIONS | ||||
| BarTender Designer & Administration Console | √ | √ | √ | √ |
| Data Builder & Print Station | - | √ | √ | √ |
| Integration Builder & Process Builder | - | - | √ | √ |
| Reprint Console | - | - | √ | √ |
| Librarian (Document & Workflow Management) | - | - | - | √ |
| MANAGEMENT, SECURITY & COMPLIANCE | ||||
| Centralized Document Management | - | - | - | √ |
| Role-based Security & Permissions | - | - | - | √ |
| Complete Audit Trails & Unlimited Logging | - | - | - | √ |
| High Availability & License Server Redundancy | - | - | - | √ |
| Compare BarTender Cloud Features |
| Features & Capabilities | Essentials | Automation | Enterprise |
|---|---|---|---|
| GENERAL & INFRASTRUCTURE | |||
| Cloud Infrastructure & Maintenance Included | √ | √ | √ |
| No Local IT Infrastructure Required | √ | √ | √ |
| Unlimited Users & Printer Connections | √ | √ | √ |
| LABEL DESIGN & PRINTING | |||
| Anywhere, Anytime Web-based Label Design | √ | √ | √ |
| Direct Cloud Printing (Driverless Printing) | √ | √ | √ |
| Pre-built Template Library & Standards | √ | √ | √ |
| BarTender Mobile App Support | √ | √ | √ |
| DATA CONNECTIVITY & INTEGRATION | |||
| Data Connections to Cloud Databases & Local Files | √ | √ | √ |
| Automated Printing via REST APIs & File Drop | - | √ | √ |
| Direct ERP / WMS Business System Integration | - | - | √ |
| Custom Integration Connectors | - | - | √ |
| MANAGEMENT, SECURITY & TEAMS | |||
| Centralized Document Management | √ | √ | √ |
| Dedicated Spaces for Users & Teams | - | √ | √ |
| Role-based Access & Security Permissions | Basic | √ | √ |
| Global Enterprise Management Controls | - | - | √ |
| Comprehensive Audit Logging & History | Standard Log | √ | √ |
