หุ่นยนต์ขนย้าย / ขนส่งพาเล็ต ภายในโรงงาน คลังสินค้า และ ไลน์การผลิต สามารถยกน้ำหนักได้มากสุดถึง 1,500 กิโลกรัม สามารถวิ่งได้ 6-8 ชั่วโมงอย่างต่อเนื่อง
หมวดหมู่ : Digital Media ,  Delivery Robot ,  สินค้าขายดี , 
Share

Tuskrobots AMR E-Series Factory Warehouse Robot หุ่นยนต์ขนย้ายของภายในโรงงาน
คลังสินค้า และ ไลน์การผลิต

Tuskrobots AMR E-Series Factory Warehouse Robot
Autonomous Mobile Robot หุ่นยนต์ขนย้ายของภายในโรงงาน คลังสินค้า และ ไลน์การผลิต ซึ่งสามารถใช้ทุ่นแรง และ เพิ่มประสิทธิภาพในการทำงานของพนักงานได้อย่างน้อย 30% อีกทั้งยังช่วยเพิ่มความปลอดภัยให้กับพนักงาน
หุ่นยนต์ AMR E-Series หุ่นยนต์ยก และขนส่งพาเล็ต ภายในโรงงาน แบบ Pallet-Handling Lift-Up สามารถยกพาเล็ตแบบเปิดได้ โดยไม่ต้องทำโครงสร้างเพิ่มเติม สามารถเชื่อมต่อกับระบบต่างๆ ได้ไม่ว่าจะเป็น MES, WMS, PMS, หรือ ERP เพื่อใช้สั่งการหุ่นยนต์ ให้ขนย้าย วัตถุดิบ ชิ้นส่วน หรือ สินค้าไปในจุดต่างๆ หุ่นยนต์สามารถยกน้ำหนักได้มากสุดถึง 1,500 กิโลกรัม ชาร์จแบต 1 ครั้ง ใช้เวลา 2 ชั่วโมง สามารถวิ่งได้ 6-8 ชั่วโมงอย่างต่อเนื่อง ความเร็วสูงสุด สามารถวิ่งได้ 1.5 เมตร / ชั่วโมง หุ่นยนต์รุ่นนี้ตอบโจทย์ธุรกิจ ในด้านการเพิ่มประสิทธิภาพในการทำงาน และ ลดต้นทุนในการผลิต
คุณสมบัติ
Datasheet : Tuskrobots AMR E-Series Factory Warehouse Robot
รายละเอียดสินค้า
| Project | Specifications | E10 | E10-SLAM | 
| Basic Parameters | Size(mm) | 1233x1102x170 | 1399x1102x170 (SLAM component can be elevated) | 
| Rated Load (kg) | 1000 | ||
| Self-Weight (kg) | 310 | 320 | |
| Fork Height (mm) | 90(7mm downward floating height with loading) | ||
| Fork Stretch Out Max Limit (mm) | 1400 | ||
| Fork Max Lifting Height (mm) | ≤330 | ||
| Display Screen | 5 inches | ||
| Telecommunication Modes | Default WIFl version: Support dual-band 2.4G/5G, IEEE802.11b/g/n(-5G version support sG communication) | ||
| Safety Protection | Obstacle Avoidance Protection | Front laser sensors + Rear laser sensors,360° obstacle avoidance detection | |
| Detection Distance of Front Laser(m) | 0-3 | ||
| Mechanical Protection | Emergency stop button, Reset button, A protection strip around the whole vehicle body | ||
| Caution Function | with voice and photoelectric alarm functions | ||
| Fork tip protection | collision switch | ||
| Movement Capability | Navigation Mode | DM code | SLAM + DM code Dual Navigation | 
| Maximum Speed  (Empty Load/Full Load)(m/s)  | 2.0/1.5 | ||
| Rated Acceleration(m/s²) | 1 | ||
| Stop Accuracy | ±5mm /±1° | ±20mm /±2° | |
| Movement Mode | two-wheel differential | ||
| Ground Adaptation Gap Slope Step | 40mm(Gap)/4°(7%)(Slope)/15mm(step) | ||
| Maximum Slope when the Fork  Extension reach to the Maximum  | 2° | ||
| Lithium Battery Performance | Battery Lite | The times of full charging: 1500 times(The battery capacity is guaranted to be more than 70% of the new battery) | |
| Battery Endurance/Charging Time | ≥8H/≤2H | ||
| Battery Type | LFP | ||
| Environment | Operating temperature() | 0~45 | |
| Pallet Requirement | The Width of w1 and W2 (mm) | W1≤190,700≤W2≤970 | |
| Pallet Length (mm) | ≤1400 | ≤1300 | |
| Vertical Entry Clearance(mm) | 95-130 | ||
 
 
| Project | Specifications | E10 (Titan) | E10-SLAM (Titan) | 
| Basic Parameters | Size(mm) | 1233x1102x170 (Include the protection strip) | 1399x1102x170 (SLAM component can be elevated) | 
| Maximum Lifting Weight (kg) | Rated 1200KG, Max 1500KG | ||
| Self-Weight (kg) | 310 | 320 | |
| Fork Height (mm) | 90(7mm downward floating height with loading) | ||
| Fork Stretch Out Max Limit (mm) | 1400 | ||
| Maximum Lifting Height (mm) | ≤330 | ||
| Display Screen | 5 inches | ||
| Telecommunication Modes | Default WIFI version: Support dual-band 2.4G/5G, IEEE802.11b/g/n (-5G version support 5G communication) | ||
| Safety Protection | Obstacle Avoidance Protection | Front double laser sensors + Rear double laser sensors | |
| Detection Distance of Front Laser(m) | 0-3 | ||
| Mechanical Protection | Emergency stop button, Reset button, A protection strip around the whole vehicle body | ||
| Caution Function | With voice and photoelectric alarm functions | ||
| Fork tip protection | Photoelectric sensor detection distance≤100mm, collision switch | ||
| Movement Capability | Navigation Mode | DM code | SLAM + DM code Dual Navigation | 
| Maximum Speed (Full Load/Empty Lood)(m/s) | 1.5/1.2 | ||
| Rated Acceleration(m/s²) | 1 | ||
| Stop Accuracy | ±5mm /±1° | ±10mm /±2° | |
| Movement Mode | Dual-wheel differential | ||
| Ground Adaptation Gap Slope Step | 40mm(Gap)/4°(7%)(Slope)/15mm(Step) | ||
| Maximum Slope when the Fork Extension reach to the Maximum | 2° | ||
| Lithium Battery Performance | Battery Life | The times of fully charging: 1500 times (The battery capacity is guaranted to be more than 70% of the new battery) | |
| Battery Endurance/Charging Time | ≥6H/≤1.5H | ||
| Battery Typo | LFP | ||
| Environment | Operating temperature() | 0~45 | |
| Pallet Requirement | The Width of W1 and W2 (mm) | W1≤190. 700≤W2≤950 | |
| Pallet Length (mm) | ≤1400 | ≤1300 | |
| Pallet Opening Height (mm) | 120-130 | ||
 
