LABELVIEW Mid-level barcode label design and printing software that supports data integration from Google Drive, OneDrive, and OData (RESTful API).
Categories : PRINTERS ,  Barcode Software , 
Share

BARCODE LABEL SOFTWARE SOLUTIONS
---------

TEKLYNX label design solutions are developed to meet labeling requirements for any business. Choose from three label designers, LABEL MATRIX, LABELVIEW, or CODESOFT depending on your company's needs. All label designers include intuitive wizards, making it easy to design and print labels quickly. Want to test out the software first? Download a free 30-day trial.

|
|
|
Key Features of LABELVIEW Barcode Label Design Software

TEKLYNX LABELVIEW Label Design Software Solution
TEKLYNX LABELVIEW – Reliable Mid-Level Barcode Label Design & Printing Software
TEKLYNX LABELVIEW is a dependable mid-level barcode label design and printing software, ideal for businesses transitioning from manual data entry to database connectivity and simple formula creation.
Special Features
Editions
The software is available in three editions to meet different business needs:
LABELVIEW Gold (Top Edition)
LABELVIEW Pro (Mid Edition)
LABELVIEW Basic (Entry Edition)
System Requirements (Specifications)
Reference specifications from the latest software version:
Datasheet : TEKLYNX LABELVIEW Label Design Software
Datasheet : TEKLYNX Label Design Comparison EMEA
Compare LABELVIEW Editions
| Use this comparison chart to help you decide which LABELVIEW barcode label software edition is right for your business | LABELVIEW GOLD Available as a single user or network (multi-user) license. | LABELVIEW PRO Only available as a single user license. | LABELVIEW BASIC Only available as a single user license. |
|---|---|---|---|
| KEY FEATURES | GOLD | PRO | BASIC |
| Graphic & native barcodes | √ | √ | √ |
| TCP/IP printing | √ | √ | |
| Connect to Excel, Access, SQL etc. via OLE or ODBC connection | √ | √ | |
| Hidden (unprintable) objects | √ | √ | |
| Unicode font support | √ | √ | √ |
| Printer code converter | √ | √ | |
| Label password protection | √ | √ | |
| Add a variable offset to a date | √ | √ | |
| User-defined printing logfile | √ | ||
| PDF and electronic output (license required) | Limited | Limited | Limited |
| Connect to Google Drive, OneDrive, and OData (RESTful API) | √ | √ | |
| Library of VBScript resources | √ | ||
| Directly modify printer code (Job Modifier) | √ | ||
| Customizable data input screens (Form Designer & Form Viewer) | √ | √ | |
| Define different styles within one field (Tagged Text Management) | √ |
Compare Label Design Products
| Our 3 label designers come in several editions. Note: Network & Print-only (Runtime) versions are only available for high-end products. | CODESOFT For complex label design, print and integration needs. | LABELVIEW For mid-level label design and integration needs. | LABEL MATRIX For simple label design needs. | |||
|---|---|---|---|---|---|---|
| KEY FEATURES | CODESOFT ENTERPRISE | CODESOFT PRO | LABELVIEW GOLD | LABELVIEW PRO | LABEL MATRIX POWERPRO | LABEL MATRIX QUICKDRAW |
| Graphic & native barcodes | √ | √ | √ | √ | √ | Graphic only |
| TCP/IP printing | √ | √ | √ | √ | √ | √ |
| Connect to Excel, Access, SQL, etc. via OLE or ODBC connection | √ | √ | √ | √ | √ | Limited |
| Hidden (unprintable) objects | √ | √ | √ | √ | √ | √ |
| Unicode font support | √ | √ | √ | √ | ||
| Printer code converter | √ | √ | √ | √ | ||
| Label password protection | √ | √ | √ | √ | ||
| Add a variable offset to a date | √ | √ | √ | √ | √ | |
| Command line options | √ | √ | √ | √ | Format LMW only | |
| User-defined printing logfile | √ | √ | √ | |||
| PDF and electronic output (license required) | √ | Limited | Limited | Limited | ||
| API (.NET wrapper and ActiveX support) licensed per printer | √ | |||||
| Connect to Google Drive, OneDrive, and OData (RESTful API) | √ | √ | √ | √ | ||
| Library of VBScript resources | √ | √ | √ | |||
| Directly modify printer code (Job Modifier) | √ | √ | √ | √ | ||
| Customizable data input screens (Form Designer & Form Viewer) | √ | √ | √ | √ | ||
| Define different styles within one field (Tagged Text Management) | √ | √ | ||||
| Print documents containing more than one database record (GridField) | √ | |||||
| RFID | √ | |||||
