Entry-level software barcode label design and printing, Includes over 100 barcode symbologies (1D and 2D) and more than 400 ready-to-use label templates.
Categories : PRINTERS ,  Barcode Software , 
Share

What's New
---------

Streamline label printing with Intelligent Forms that dynamically print specific label templates based on data – all without opening a file or application. Simply link a form to many templates for fast data entry and build your forms using the Intelligent Form Builder without any coding.
Design from anywhere using the all-new, fully refreshed BarTender Designer Online. The web-based Designer simplifies collaboration with remote teams and external suppliers with the ability to design from any browser and share templates.


BarTender On-premises Starter Label Design Software Edition
BarTender On-premises Starter is the entry-level software for barcode label design and printing, created for small businesses or small departments that want to adopt industry-standard labeling systems. It emphasizes ease of use, allowing labels to be designed and printed within minutes.
Key Features & Licensing
Limitations Compared to the Professional Edition
Minimum System Specifications
To install and operate BarTender On-premises Starter Edition, the following minimum requirements apply:
Special Features of the Starter Edition
Even as the entry-level edition, it comes with essential features that help small businesses operate at a professional level:

Datasheet : BarTender Quick Reference Guide
Datasheet : BarTender Selection Guide
| BarTender On-premises |
|
|
|
|
| BarTender Cloud |
|
|
|
| Compare BarTender On-premises Features |
| Features & Capabilities | Starter | Professional | Automation | Enterprise |
|---|---|---|---|---|
| GENERAL & LICENSING | ||||
| Unlimited Network Users | 1 User | √ | √ | √ |
| Licensing Type | Up to 3 Printers | Printer-based | Printer-based | Printer-based |
| Workstation Licensing | √ | √ | - | - |
| DESIGN & PRINTING | ||||
| WYSIWYG Barcode & Label Designer | √ | √ | √ | √ |
| Broad Printer Support (11,000+ drivers) | √ | √ | √ | √ |
| 400+ Pre-built Templates & Standards | √ | √ | √ | √ |
| Intelligent Templates (Dynamic Content) | - | √ | √ | √ |
| RFID & Smart Card Encoding | - | √ | √ | √ |
| Driverless Remote & Mobile Printing | - | √ | √ | √ |
| DATABASE & INTEGRATION | ||||
| Database Support (Excel, CSV, SQL, Oracle) | Excel / CSV Only | √ | √ | √ |
| On-Demand Data Entry Forms | - | √ | √ | √ |
| Process Automation (Triggers & File Drop) | - | - | √ | √ |
| REST API & No-code Integration Builders | - | - | √ | √ |
| Integration with ERP / WMS (SAP, Oracle, etc.) | - | - | √ | √ |
| INCLUDED COMPANION APPLICATIONS | ||||
| BarTender Designer & Administration Console | √ | √ | √ | √ |
| Data Builder & Print Station | - | √ | √ | √ |
| Integration Builder & Process Builder | - | - | √ | √ |
| Reprint Console | - | - | √ | √ |
| Librarian (Document & Workflow Management) | - | - | - | √ |
| MANAGEMENT, SECURITY & COMPLIANCE | ||||
| Centralized Document Management | - | - | - | √ |
| Role-based Security & Permissions | - | - | - | √ |
| Complete Audit Trails & Unlimited Logging | - | - | - | √ |
| High Availability & License Server Redundancy | - | - | - | √ |
| Compare BarTender Cloud Features |
| Features & Capabilities | Essentials | Automation | Enterprise |
|---|---|---|---|
| GENERAL & INFRASTRUCTURE | |||
| Cloud Infrastructure & Maintenance Included | √ | √ | √ |
| No Local IT Infrastructure Required | √ | √ | √ |
| Unlimited Users & Printer Connections | √ | √ | √ |
| LABEL DESIGN & PRINTING | |||
| Anywhere, Anytime Web-based Label Design | √ | √ | √ |
| Direct Cloud Printing (Driverless Printing) | √ | √ | √ |
| Pre-built Template Library & Standards | √ | √ | √ |
| BarTender Mobile App Support | √ | √ | √ |
| DATA CONNECTIVITY & INTEGRATION | |||
| Data Connections to Cloud Databases & Local Files | √ | √ | √ |
| Automated Printing via REST APIs & File Drop | - | √ | √ |
| Direct ERP / WMS Business System Integration | - | - | √ |
| Custom Integration Connectors | - | - | √ |
| MANAGEMENT, SECURITY & TEAMS | |||
| Centralized Document Management | √ | √ | √ |
| Dedicated Spaces for Users & Teams | - | √ | √ |
| Role-based Access & Security Permissions | Basic | √ | √ |
| Global Enterprise Management Controls | - | - | √ |
| Comprehensive Audit Logging & History | Standard Log | √ | √ |
