TEKLYNX CODESOFT Advanced barcode and RFID label design software that supports network printing (TCP/IP), API integration, and cloud connectivity.
Categories : PRINTERS ,  Barcode Software , 
Share

BARCODE LABEL SOFTWARE SOLUTIONS
---------

TEKLYNX label design solutions are developed to meet labeling requirements for any business. Choose from three label designers, LABEL MATRIX, LABELVIEW, or CODESOFT depending on your company's needs. All label designers include intuitive wizards, making it easy to design and print labels quickly. Want to test out the software first? Download a free 30-day trial.

|
|
|

TEKLYNX CODESOFT Label Design Software Solution
TEKLYNX CODESOFT - Advanced Barcode & RFID Label Design Software
Special Features
Differences Between Enterprise and Pro Editions
The software is divided into two main editions to suit different business sizes:
CODESOFT Enterprise
CODESOFT Pro
System Requirements (Specifications)
The latest version of the software requires the following computer system:
Datasheet : TEKLYNX CODESOFT Label Design Software
Datasheet : TEKLYNX Label Design Comparison EMEA
Compare Codesoft Editions
| Use this comparison chart to help you decide which CODESOFT barcode label software edition is right for your business | CODESOFT ENTERPRISE Available as a single user, Network (multi-user), or Runtime (print only) version. Offers unlimited printer support. | CODESOFT PRO Only available as a single user license. Limited to 3 thermal printers and the default Windows printer. |
|---|---|---|
| KEY FEATURES | ENTERPRISE | PRO |
| Graphic & native barcodes | √ | √ |
| TCP/IP printing | √ | √ |
| Connect to Excel, Access, SQL, etc. via OLE or ODBC connection | √ | √ |
| Hidden (unprintable) objects | √ | √ |
| Unicode font support | √ | √ |
| Printer code converter | √ | √ |
| Label password protection | √ | |
| Add a variable offset to a date | √ | √ |
| User-defined printing logfile | √ | |
| PDF and electronic output (license required) | √ | Limited |
| API (.NET wrapper and ActiveX support) licensed per printer | √ | |
| Connect to Google Drive, OneDrive, and OData (RESTful API) | √ | √ |
| Library of VBScript resources | √ | √ |
| Directly modify printer code (Job Modifier) | √ | √ |
| Customizable data input screens (Form Designer & Form Viewer) | √ | √ |
| Define different styles within one field (Tagged Text Management) | √ | |
| Print documents containing more than one database record (GridField) | √ | |
| RFID | √ |
Compare Label Design Products
| Our 3 label designers come in several editions. Note: Network & Print-only (Runtime) versions are only available for high-end products. | CODESOFT For complex label design, print and integration needs. | LABELVIEW For mid-level label design and integration needs. | LABEL MATRIX For simple label design needs. | |||
|---|---|---|---|---|---|---|
| KEY FEATURES | CODESOFT ENTERPRISE | CODESOFT PRO | LABELVIEW GOLD | LABELVIEW PRO | LABEL MATRIX POWERPRO | LABEL MATRIX QUICKDRAW |
| Graphic & native barcodes | √ | √ | √ | √ | √ | Graphic only |
| TCP/IP printing | √ | √ | √ | √ | √ | √ |
| Connect to Excel, Access, SQL, etc. via OLE or ODBC connection | √ | √ | √ | √ | √ | Limited |
| Hidden (unprintable) objects | √ | √ | √ | √ | √ | √ |
| Unicode font support | √ | √ | √ | √ | ||
| Printer code converter | √ | √ | √ | √ | ||
| Label password protection | √ | √ | √ | √ | ||
| Add a variable offset to a date | √ | √ | √ | √ | √ | |
| Command line options | √ | √ | √ | √ | Format LMW only | |
| User-defined printing logfile | √ | √ | √ | |||
| PDF and electronic output (license required) | √ | Limited | Limited | Limited | ||
| API (.NET wrapper and ActiveX support) licensed per printer | √ | |||||
| Connect to Google Drive, OneDrive, and OData (RESTful API) | √ | √ | √ | √ | ||
| Library of VBScript resources | √ | √ | √ | |||
| Directly modify printer code (Job Modifier) | √ | √ | √ | √ | ||
| Customizable data input screens (Form Designer & Form Viewer) | √ | √ | √ | √ | ||
| Define different styles within one field (Tagged Text Management) | √ | √ | ||||
| Print documents containing more than one database record (GridField) | √ | |||||
| RFID | √ | |||||
