interactive display for corporate meeting rooms. It supports 4K UHD resolution with vivid colors and anti-glare glass. Equipped with a 48 MP camera
Categories : Digital Media ,  Interactive Touch Screen Bord , 
Share



MAXHUB V6 Classic Series Ultra-HD, 4K Interactive Display
The MAXHUB V6 Classic Series is an interactive display designed for corporate meeting rooms. It supports 4K UHD resolution with vivid colors and anti-glare glass. Equipped with a 48 MP camera with auto-framing and an 8-array microphone system. Features 2.1 channel stereo speakers for clear and immersive audio. Supports wireless screen sharing from up to 4 devices simultaneously. Ideal for online meetings, presentations, and collaborative teamwork in enterprises.
Key Specifications
Special Features
Usage Summary
The MAXHUB V6 Classic Series is ideal for corporate meeting rooms, seminar halls, and reception areas that require high‑quality video conferencing, stable wireless screen sharing, and intelligent whiteboard tools to enhance collaboration and organizational communication.
Datasheet : MAXHUB V6 Classic Series Ultra-HD, 4K Interactive Display
Key Specifications
Product Specifications
| C5530 | C6530 | C7530 | C8630 | |
|---|---|---|---|---|
| Display | ||||
| Diagonal Size(inch) | 55 | 65 | 75 | 86 |
| Backlight | Direct-lit LED | Direct-lit LED | Direct-lit LED | Direct-lit LED |
| Panel Technology | IPS | IPS | VA | VA |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
| Response Time | 8ms | 8ms | 8.5ms | 8ms |
| Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz |
| Brightness(typ) | 350cd/m² | 350cd/m² | 350cd/m² | 350cd/m² |
| Contrast Ratio | 1200:1 | 1200:1 | 5000:1 | 4000:1 |
| Viewing Angle | 178°/178° | 178°/178° | 178°/178° | 178°/178° |
| Color Gamut(typ) | 90% NTSC | 90% NTSC | 90% NTSC | 90% NTSC |
| Display Orientation | Landscape | Landscape | Landscape | Landscape |
| Operation Hour | 16/7 | 16/7 | 16/7 | 16/7 |
| Touch System | ||||
| Touch | IR Touch | IR Touch | IR Touch | IR Touch |
| Max Touch Points Supported | 20 | 20 | 20 | 20 |
| Accuracy | ±1mm | ±1mm | ±1mm | ±1mm |
| Object Recognition Range | 2mm | 2mm | 2mm | 2mm |
| Glass | Zero parallax, 3mm Anti-glare, Antibacterial | Zero parallax, 3mm Anti-glare, Antibacterial | Zero parallax, 3mm Anti-glare, Antibacterial | Zero parallax, 3mm Anti-glare, Antibacterial |
| Supported Operating System(Touch Return) | Windows10/Windows8/Windows7/WindowsXP/Android/Linux/Mac OS X/Chrome OS | Windows10/Windows8/Windows7/WindowsXP/Android/Linux/Mac OS X/Chrome OS | Windows10/Windows8/Windows7/WindowsXP/Android/Linux/Mac OS X/Chrome OS | Windows10/Windows8/Windows7/WindowsXP/Android/Linux/Mac OS X/Chrome OS |
| Connectivity | ||||
| Input | HDMI IN x 1, USB 2.0 x 1, USB 3.0 x 2, TOUCH 2.0 x 1, USB Type-C x 2 | HDMI IN x 1, USB 2.0 x 1, USB 3.0 x 2, TOUCH 2.0 x 1, USB Type-C x 2 | HDMI IN x 1, USB 2.0 x 1, USB 3.0 x 2, TOUCH 2.0 x 1, USB Type-C x 2 | HDMI IN x 1, USB 2.0 x 1, USB 3.0 x 2, TOUCH 2.0 x 1, USB Type-C x 2 |
| Audio | Audio out x 1 | Audio out x 1 | Audio out x 1 | Audio out x 1 |
| Control | RS232 x 1 | RS232 x 1 | RS232 x 1 | RS232 x 1 |
| OPS Slot | Yes, 3840 x 2160@60fps | Yes, 3840 x 2160@60fps | Yes, 3840 x 2160@60fps | Yes, 3840 x 2160@60fps |
| Camera & Audio & Microphone | ||||
| Built-in Camera | Yes, Single Camera 48MP | Yes, Single Camera 48MP | Yes, Single Camera 48MP | Yes, Single Camera 48MP |
| Optical Zoom | No | No | No | No |
| Camera Features | Auto-Framing / Speaker-Tracking | Auto-Framing / Speaker-Tracking | Auto-Framing / Speaker-Tracking | Auto-Framing / Speaker-Tracking |
| Built-in Speakers | 2.1 channel, 10W x 2 + 20W | 2.1 channel, 10W x 2 + 20W | 2.1 channel, 10W x 2 + 20W | 2.1 channel, 10W x 2 - 20W |
| Microphone Array | 8 x far-field, Beam-forming mic Max 8m range | 8 x far-field, Beam-forming mic Max 8m range | 8 x far-field, Beam-forming mic Max 8m range | 8 x far-field, Beam-forming mic Max 8m range |
| Power | ||||
| Power Supply | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz |
| Max Power Consumption | 300W | 350W | 400W | 400W |
| Standby | <0.5W | <0.5W | <0.5W | <0.5W |
| Features | ||||
| Ambient Light Sensor | Yes | Yes | Yes | Yes |
| Energy Star | No | No | No | No |





