HIP LPR Camera CMTV94 Pro 4MP high-resolution imaging, ensuring clear footage even in low-light conditions. Equipped with a motorized zoom lens
Categories : SECURITY PRODUCT ,  LPR camera , 
Share


The HIP LPR Camera CMTV94 Pro delivers 4MP high-resolution imaging, ensuring clear footage even in low-light conditions. Equipped with a motorized zoom lens, it allows automatic adjustment for precise monitoring. Supporting H.265+ and H.264+ video compression, it significantly reduces storage requirements.
The camera is PoE-compatible and built to IP67 weatherproof standards, making it suitable for installation in parking lots, buildings, and residential communities.
Product Features
Datasheet : HIP CMTV94 Pro LPR Camera (License Plate Recognition) 2MP
รายละเอียดสินค้า
The HIP LPR Camera CMTV94 Pro is a high-performance license plate recognition camera equipped with a 1/1.8" CMOS image sensor and delivers 4MP resolution (2688 × 1520) at 30fps. It supports H.265+/H.264+ compression, ensuring efficient storage management.
Designed for low-light environments, it features an ICR auto switch and IR illumination up to 70 meters. Advanced imaging functions include 120dB WDR, 3D DNR, BLC, HLC, and a motorized zoom lens, providing sharp and accurate vehicle capture both day and night.
The camera supports License Plate Recognition (LPR) with intelligent detection of vehicle details such as plate number, plate color, car color, brand, and movement direction. It also integrates with automatic barrier control via relay output and connects to display systems through RS485.
Power options include PoE, DC12V, and AC24V, with IP67 dust and waterproof protection, operating reliably in temperatures from -30°C to 60°C. It supports micro SD storage up to 256GB and allows up to 10 simultaneous online users, making it ideal for residential communities, office buildings, and smart parking systems.
| Model | CMTV94 Pro |
| Image Sensor | 1 / 1.8" CMOS |
| Image Size | 2688 × 1520 |
| Electronic Shutter | Manual or auto; manual: 1 / 1 s ~ 1 / 100000s |
| Iris Type | DC Iris |
| Min. Illumination | 0.001 lux@F1.6, AGC ON; 0 lux with IR |
| Lens | 2.8~12mm@F1.6, motorized |
| Field of View | Horizontal: 109.5°~48.5°; Vertical: 54°~26.5°; Diagonal: 119°~55.8° |
| Lens Mount | Integrated |
| Recommended ANPR Distance | 3~8m |
| Wide Dynamic Range | 120dB |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| Digital NR | 3D DNR |
| S/N Ratio | >50dB |
| Angle Adjustment | Pan: 0°~360°; Tilt: 0°~90°; Rotation: 0°~360° |
| Image | |
| Video Compression | Main stream: Smart H.265 / H.265+ / H.265 / Smart H.264 / H.264+ / H.264; Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG; Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| H.264 Compression Standard | Baseline Profile / Main Profile / High Profile |
| Resolution | 4MP (2688×1520), 2K (2560×1440), 3MP (2304×1296), 1080P (1920×1080), 720P (1280×720), D1, CIF |
| Main Stream | 4MP/2K/3MP/1080P (60Hz: 1~30fps; 50Hz: 1~25fps); HFR Mode: 1080P (60Hz: 1~60fps; 50Hz: 1~50fps) |
| Sub Stream | 720P/D1/CIF (60Hz: 1~30fps; 50Hz: 1~25fps) |
| Third Stream | D1/CIF (60Hz: 1~30fps; 50Hz: 1~25fps) |
| Bit Rate | 64 Kbps ~ 8 Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G711A / U |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Vertically flip, Horizontally flip, NR, etc. adjustable through client software or web browser |
| ROI | Each ROI to be configured separately |
| Interfaces | |
| Network | RJ 45 10M/100M self-adaptive Ethernet port |
| Video Output | CVBS output (BNC×1) |
| Audio | 1CH audio input; 1CH audio output |
| Storage | Built-in micro SD card slot; up to 256GB |
| Reset | Yes |
| Alarm | 1CH alarm input; 1CH alarm output |
| RS 485 | Yes |
| Wiegand | Yes (26 bit) |
| Functions | |
| Remote Monitoring | Web Browser |
| Web Browser | Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, HTTP POST, 802.1x, UPnP, HTTPS, P2P, QoS |
| Interface Protocol | ONVIF |
| API & SDK | Yes |
| Storage | Network remote storage; micro SD card storage |
| Smart Alarm | Motion detection, sensor alarm, SD card error, SD card full, IP address conflict, cable disconnection, audio alarm |
| Security | Video encryption, firmware encryption, HTTPS encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/RTSP |
| General Function | Watermark, video mask, heartbeat |
| PoE | Yes, IEEE802.3af |
| IR Distance | 50~70m |
| Protection Grade | IP67 |
| License Plate Detection | |
| Snapshot | Overview and cutout of plate for picture |
| Vehicle Plate Database | 10,000 |
| License Plate Detection & Recognition | Capture of vehicles with license plates and vehicles without license plate, Support plate exposure, travel direction recognition, plate character fault tolerance, plate comparison, snapshot time display; Vehicle feature extraction: including vehicle color, plate color, vehicle type, vehicle brand/model, etc. |
| Capture Speed Range | 0~80km/h |
| Entrance and Exit | |
| Barrier Gate Control Mode | Camera or Platform control |
| Relay Output | 1-ch relay output, supporting opening/closing/suspending of a barrier gate |
| Screen Display | Support connecting a screen through RS485 interface to display captured license plates |
| Plate Capture | |
| Capture Rate | In the recommended installation and lighting condition, the vehicle capture rate: ≥ 99% |
| LPR Accuracy Rate | Entrance & Exit: ≥ 99%; Road: ≥ 98% (Under recommended installation and lighting condition) |
| Others | |
| Power Supply | DC12V/AC24V/PoE |
| Power Consumption | DC12V: < 12W; AC24V: <10W; PoE: <10W |
| Operating Environment | -30°C ~ 60°C (-22°F~140°F); Humidity: less than 95% (non-condensing) |
| Storage Environment | -30°C ~ 65°C (-22°F~149°F); Humidity: less than 95% (non-condensing) |
| Dimensions (mm) | 278.3 × 100.2 × 88.7 |
| Weight (net) | Approx. 1.176KG |
| Installation | Ceiling mounting; Wall mounting |
| Certificate | CE, FCC |
| Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU), directive 94/62/EC and REACH(EC1907/2006) |