Hikvision Select Series (WonderHub) is a next‑generation interactive flat panel. Powered by WonderOS (Android 14), Screen sizes 65” / 75” / 86”.
Categories : Digital Media ,  Interactive Touch Screen Bord , 
Share



Hikvision Select Series WonderHub (DS-D5CxxRB/B2L)
Hikvision Select Series (WonderHub) is a nextgeneration interactive flat panel. Powered by WonderOS (Android 14), it offers oneclick intuitive operation. Includes over 20 builtin tools such as Whiteboard, Annotation, and Calculator. Supports wireless screen sharing of up to 4 devices simultaneously via WonderCast. Builtin camera, microphone array, and speakers with autoframing and speaker tracking. AI Recognition enhances text, shape, and chart accuracy for collaboration. Zerogap screen design with Optical AntiBlue Light technology protects the eyes. Ideal for digital classrooms and modern meeting rooms requiring seamless teamwork.
Key Specifications
Special Features
Usage Summary
Hikvision Select Series (WonderHub) is ideal for digital classrooms and modern meeting rooms. With intuitive WonderOS, advanced collaboration tools, wireless screen sharing, and integrated conferencing features, it delivers a seamless and professional solution for interactive learning and business communication.

Datasheet : Hikvision DS-D5C86RB/B2L (WonderHub)
Datasheet : Leaflet-Print WonderHub Select Series
Datasheet : Hikvision Select Series Comparison
Product Comparison
Hikvision Interactive Display Specifications
| คุณสมบัติ (Technical Parameters) | DS-D5C65RB/B2L 65-inch 4K Interactive Display | DS-D5C75RB/B2L 75-inch 4K Interactive Display | DS-D5C86RB/B2L 86-inch 4K Interactive Display |
|---|---|---|---|
| ข้อมูลหน้าจอ (Display) | |||
| Screen Size | 65 inch | 75 inch | 86 inch |
| Resolution | 3840 × 2160 @60 Hz | 3840 × 2160 @60 Hz | 3840 × 2160 @60 Hz |
| Brightness | 540 cd/m² (Typ.) | 540 cd/m² (Typ.) | 480 cd/m² (Typ.) |
| Panel Type | VA | VA | VA |
| Pixel Pitch | 0.124 (H) × 0.372 (V) mm | 0.143 (H) × 0.429 (V) mm | 0.164 (H) × 0.493 (V) mm |
| Display Area | 1428.48 (H) × 803.52 (V) mm | 1650.24 (H) × 928.26 (V) mm | 1895.04 (H) × 1065.96 (V) mm |
| ระบบสัมผัส (Touch) | |||
| Touch Type | Infrared Touch Screen | ||
| Touch Point | Up to 50-point multi-touch | ||
| Touch Response Time | ≤ 2 ms | ||
| Touch Precision | ± 0.5 mm (≥ 90% touching area) | ||
| ระบบประมวลผล (System) | |||
| Operation System | Android 14.0 | ||
| Processor | Quad-core Cortex-A76 × 4 (2.4 GHz) + Quad-core Cortex-A55 × 4 (1.8 GHz) | ||
| GPU / NPU | Mali-G610 MC4 / 6 TOPs | ||
| Memory / Storage | 8 GB (Optional 16 GB) / 128 GB (Optional 256 GB) | ||
| กล้องและลำโพง (Camera & Audio) | |||
| Camera Pixel | 48 MP for Photos & 8 MP for Video (Up to 4K) | ||
| Microphone | Omni-directional 8-array (Voice distance: 12 m) | ||
| Loudspeaker | Built-in 2 × 20 W + 25 W | ||
| การเชื่อมต่อ (Connectivity) | |||
| Video & Audio Input | HDMI 2.1 × 3, VGA × 1, Audio × 1 | ||
| Data Interface | USB 3.0 × 4, USB 2.0 × 1, Type-C × 2 (100W Charging, DP IN 1.2) | ||
| Network / Wireless | LAN (1000 Mbps) × 2, Wi-Fi 6, Bluetooth 5.4, NFC | ||
| ขนาดและพลังงาน (Dimensions & Power) | |||
| Average Consumption | < 184 W | < 237 W | < 274 W |
| VESA Mount | 600 mm × 400 mm | 800 mm × 400 mm | 800 mm × 600 mm |
| Net Weight | 34.7 ± 0.5 kg | 45.9 ± 0.5 kg | 58.9 ± 0.5 kg |
| Product Dimensions (W × H × D) (Without Wall Attachment) | 1491.9 × 910.6 × 82.3 mm | 1713.2 × 1034.5 × 82.5 mm | 1960.4 × 1173.7 × 82.4 mm |
Summary of Similarities and Differences in the B2L Series
The main differences are the screen size (65, 75, and 86 inches) and the screen brightness. The 65 and 75-inch models have 540 cd/m² of brightness, while the larger 86-inch model has 480 cd/m² to reduce eye strain over a larger screen area.
Common upgrades include: all models are powered by Android 14 and meet Google EDLA (Enterprise Devices Licensing Alliance) standards, allowing for safe and direct download of applications from the Google Play Store. They also feature high-resolution cameras and a high-power 100W Type-C port for simultaneous charging and video transmission.







