Hikvision Select Series (WonderHub) is a next‑generation interactive flat panel. Powered by WonderOS (Android 14), Screen sizes 65” / 75” / 86”.
Categories : Digital Media ,  Interactive Touch Screen Bord , 
Share



Hikvision Select Series WonderHub (DS-D5CxxRB/B2L)
Hikvision Select Series (WonderHub) is a nextgeneration interactive flat panel. Powered by WonderOS (Android 14), it offers oneclick intuitive operation. Includes over 20 builtin tools such as Whiteboard, Annotation, and Calculator. Supports wireless screen sharing of up to 4 devices simultaneously via WonderCast. Builtin camera, microphone array, and speakers with autoframing and speaker tracking. AI Recognition enhances text, shape, and chart accuracy for collaboration. Zerogap screen design with Optical AntiBlue Light technology protects the eyes. Ideal for digital classrooms and modern meeting rooms requiring seamless teamwork.
Key Specifications
Special Features
Usage Summary
Hikvision Select Series (WonderHub) is ideal for digital classrooms and modern meeting rooms. With intuitive WonderOS, advanced collaboration tools, wireless screen sharing, and integrated conferencing features, it delivers a seamless and professional solution for interactive learning and business communication.

Datasheet : Hikvision DS-D5C86RB/B2L (WonderHub)
Datasheet : Leaflet-Print WonderHub Select Series
Datasheet : Hikvision Select Series Comparison
Product Comparison
Hikvision Interactive Display Specifications
| Specifications | DS-D5C65RB/B2L | DS-D5C75RB/B2L | DS-D5C86RB/B2L |
|---|---|---|---|
| Screen Size | 65-inch | 75-inch | 86-inch |
| Resolution | 4K UHD (3840 × 2160) @60 Hz | 4K UHD (3840 × 2160) @60 Hz | 4K UHD (3840 × 2160) @60 Hz |
| Backlight Type | DLED (Direct LED) | DLED (Direct LED) | DLED (Direct LED) |
| Brightness | 540 cd/m² (Typ.) | 540 cd/m² (Typ.) | 480 cd/m² (Typ.) |
| Panel Type | VA | VA | VA |
| Touch Technology | Infrared Touch, up to 50 touch points | Infrared Touch, up to 50 touch points | Infrared Touch, up to 50 touch points |
| Touch Response Time | ≤ 2 ms | ≤ 2 ms | ≤ 2 ms |
| Operating System (OS) | Android 14.0 (Google EDLA Certified) | Android 14.0 (Google EDLA Certified) | Android 14.0 (Google EDLA Certified) |
| Processor (CPU) | Quad-core Cortex-A76 + Quad-core Cortex-A55 | Quad-core Cortex-A76 + Quad-core Cortex-A55 | Quad-core Cortex-A76 + Quad-core Cortex-A55 |
| Graphics (GPU) / AI (NPU) | Mali-G610 MC4 / NPU 6TOPs | Mali-G610 MC4 / NPU 6TOPs | Mali-G610 MC4 / NPU 6TOPs |
| Memory (RAM) | 8 GB (Optional up to 16 GB) | 8 GB (Optional up to 16 GB) | 8 GB (Optional up to 16 GB) |
| Storage (ROM) | 128 GB (Optional up to 256 GB) | 128 GB (Optional up to 256 GB) | 128 GB (Optional up to 256 GB) |
| Built-in Camera | 48 MP for photos & 8 MP for video | 48 MP for photos & 8 MP for video | 48 MP for photos & 8 MP for video |
| Microphone | 8-array omnidirectional microphone | 8-array omnidirectional microphone | 8-array omnidirectional microphone |
| Built-in Loudspeaker | 2 × 20 W + 25 W | 2 × 20 W + 25 W | 2 × 20 W + 25 W |
| Wireless Connectivity | Wi-Fi 6, Bluetooth 5.4, NFC | Wi-Fi 6, Bluetooth 5.4, NFC | Wi-Fi 6, Bluetooth 5.4, NFC |
| Main Interface Ports | HDMI 2.1 IN × 3, HDMI OUT × 1, USB Type-C × 2 (Supports PD 100W) | HDMI 2.1 IN × 3, HDMI OUT × 1, USB Type-C × 2 (Supports PD 100W) | HDMI 2.1 IN × 3, HDMI OUT × 1, USB Type-C × 2 (Supports PD 100W) |
| Smart Sensors | Light, Temperature, Humidity | Light, Temperature, Humidity | Light, Temperature, Humidity |
Summary of Similarities and Differences in the B2L Series
The main differences are the screen size (65, 75, and 86 inches) and the screen brightness. The 65 and 75-inch models have 540 cd/m² of brightness, while the larger 86-inch model has 480 cd/m² to reduce eye strain over a larger screen area.
Common upgrades include: all models are powered by Android 14 and meet Google EDLA (Enterprise Devices Licensing Alliance) standards, allowing for safe and direct download of applications from the Google Play Store. They also feature high-resolution cameras and a high-power 100W Type-C port for simultaneous charging and video transmission.




