Screen size for 65 / 75 / 86 inches UHD 4K Support dual operating systems Android and Windows (optional) Support up to 40 points
Categories : Digital Media ,  Interactive Touch Screen Bord , 
Share


Hikvision D5B-FL Series Interactive Flat Panels Touch Screen
Hikvision Commercial Displays offer a wide range of models including LED panels, interactive flat panels, video walls, and digital signage. Screen sizes range from 10" to 98", with resolutions up to 4K UHD. Many models feature multi-touch support (up to 50 points), Android 13.0 OS with optional Windows via OPS, and advanced connectivity including HDMI, USB, LAN, WiFi 6, Bluetooth, and Type-C. Built-in cameras (up to 48MP) and 8-array microphones enhance video conferencing and collaboration.
Key Features
Specifications

Datasheet : Hikvision DS-D5B65RB/FL (65-inch)
Datasheet : Hikvision DS-D5B75RB/FL (75-inch)
Datasheet : Hikvision DS-D5B86RB/FL (86-inch)
Comparison : Hikvision DS-D5B FL Series Comparison
Product Comparison
Technical Parameters Highlights Differences | ![]() | ![]() | ![]() |
| DS-D5B65RB/FL 65-inch 4K Interactive Display | DS-D5B75RB/FL 75-inch 4K Interactive Display | DS-D5B86RB/FL 86-inch 4K Interactive Display | |
| Product Model | DS-D5B65RB/FL | DS-D5B75RB/FL | DS-D5B86RB/FL |
| Screen Size | 65 inch | 75 inch | 86 inch |
| Pixel Pitch | 0.124 (H) × 0.372 (V) mm | 0.143 (H) mm × 0.430 (V) mm | 0.165 (H) × 0.494 (V) mm |
| Color Depth | 8 bit + FRC | 8 bit + RFC | 8 bit + FRC |
| Panel Type | VA | IPS | VA |
| Contrast Ratio | 5000:1 (Static) 30,000:1 (Dynamic) | 1200:1 (Static) 15,000:1 (Dynamic) | 5000:1 (Static) 30,000:1 (Dynamic) |
| Display Area | 1428.48 mm × 803.52 mm | 1649.66 mm × 927.94 mm | 1895.04 mm × 1065.96 mm |
| Max. Consumption | 184 W | 217 W | 326 W |
| Average Consumption | 153 W | 175 W | 268 W |
| VESA | 600 mm × 400 mm (4 × M8-25 mm) | 800 mm × 400 mm (4 × M8-25 mm) | 800 mm × 600 mm (4 × M8-25 mm) |
| Net Weight | 33.66 kg | 46.26 kg | 60.06 kg |
| Gross Weight | 45.49 kg | 62.99 kg | 79.01 kg |
| Package Dimensions (W × H × D) | 1662 mm × 1062 mm × 223 mm | 1907 mm × 1160 mm × 223 mm | 2157 mm × 1345 mm × 223 mm |
| Product Dimension (With Wall Attachment) | 1491.88 mm × 914.6 mm × 113.84 mm | 1713.23 mm × 1038.54 mm × 111.9 mm | 1960.44 mm × 1177.74 mm × 111.9 mm |
| Product Dimensions (Without Wall Attachment) | 1491.88 mm × 914.6 mm × 82.3 mm | 1713.23 mm × 1038.54 mm × 82.5 mm | 1960.44 mm × 1177.74 mm × 82.5 mm |






