Suprema BioEntry P2 is a compact fingerprint access control device featuring Suprema’s next generation biometric technology and security platform.
Categories : SECURITY PRODUCT ,  Access Control , 
Share



Suprema BioEntry P2 Compact Fingerprint Access Control
Suprema BioEntry P2 is a compact fingerprint access control device featuring Suprema’s next generation biometric technology and security platform. BioEntry P2 provides class-leading performance and security by featuring Suprema’s latest fingerprint algorithm coupled with powerful 1.0GHz CPU. Packed in a mullion-type sleek design, BioEntry P2 also provides added flexibility in system design by featuring multi card reading with dual-frequency RFID card technology.
Features
Best-in-Class Performance
BioEntry P2 features a class-leading 1.0GHz CPU that enhances user experience by offering World's best matching speed, high-precision OP6 optical sensor and the latest Suprema fingerprint algorithm.
Best-in-class Performance
Enterprise-level Capacity
Multi RFID Card Reading
Versatile Interfaces

Specification
| Model Name | BEP2-OD | BEP2-OA | 
| RF Option | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire EV1/EV2*, FeliCa, NFC  | 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire EV1/EV2*, FeliCa, iCLASS SE/SR/Seos, NFC  | 
| Biometric | Fingerprint | |
| Sensor Type | Optical Sensor (OP6) | |
| Template | SUPREMA / ISO 19794-2 / ANSI 378 | |
| Extractor / Matcher | MINEX certified and compliant | |
| CPU | 1.0 GHz | |
| Memory | 8GB Flash + 64 MB RAM | |
| Max. User (1:1) | 10,000 (Based on one finger enrollment per user) | |
| Max. User (1:N) | 10,000 (Based on one finger enrollment per user) | |
| Max. Finger per user | 10 | |
| Max. Text Logs | 1,000,000 (text) | |
| LED | Multi-Color | |
| Sound | Multi-tone Buzzer | |
| Ethernet | 10/100 Mbps, auto MDI/MDI-X | |
| RS-485 | 1ch Host or Slave (Selectable) | |
| Wiegand | 1ch Input or Output (Selectable) | |
| TTL | 2ch Input | |
| Relay | 1 Relay | |
| Tamper | Supported | |
| Power | DC 12V | |
| Dimensions (WxHxD, mm) | 50 x 164 x 37.5 | |
| Certificates | CE, FCC, KC, RoHS, REACH, WEEE | |
 
Configuration
 

Datasheet : Suprema BioEntry P2 Compact Fingerprint Access Control
